Porter Airlines Adds Montego Bay, Los Cabos, Aruba & San Jose, Drives Sun Network Growth Beyond 150%
May 4, 2026 Team Contributor
Broadening its winter-sun flights for the 2026–27 season, Porter Airlines adds four new destinations for Canadians. The move marks a significant growth, with overall capacity increasing by more than 150%, as the airline expands its presence across North America.
The Toronto-based carrier will introduce new service to Aruba, San José (Costa Rica), Montego Bay, and Los Cabos, marking a major step in its push into leisure travel markets across the Caribbean, Central America and Mexico.
Porter Airlines’ expansion builds on its existing sun routes, which reflect strong demand for warm-weather travel among Canadian travellers.
“We are concluding an extremely successful first season of flying to southern markets beyond the U.S. and are building on this with additional destinations and routes for next winter. Our network is growing by two new countries, four cities and 15 routes through this announcement,” said Andrew Pierce, vice president of network planning and reporting at Porter Airlines.
“Six airports across Canada are benefiting from this service, giving travellers many new and competitive options for choosing their winter getaways.
✈️ Porter Airlines Winter Expansion 2026–27
New Winter Routes
| Departure City | Destination | Launch Date | Peak Frequency |
| Toronto (YYZ) | Aruba (AUA) | Oct 30, 2026 | 5× weekly |
| Toronto (YYZ) | Los Cabos (SJD) | Nov 16, 2026 | 3× weekly |
| Toronto (YYZ) | Montego Bay (MBJ) | Nov 23, 2026 | 5× weekly |
| Toronto (YYZ) | San José (SJO) | Dec 2, 2026 | 4× weekly |
| Ottawa (YOW) | Aruba (AUA) | Nov 7, 2026 | 2× weekly |
| Ottawa (YOW) | Montego Bay (MBJ) | Nov 25, 2026 | 2× weekly |
| Ottawa (YOW) | Los Cabos (SJD) | Dec 18, 2026 | 2× weekly |
| Halifax (YHZ) | Fort Lauderdale (FLL) | Dec 17, 2026 | 4× weekly |
| Halifax (YHZ) | Cancun (CUN) | Dec 18, 2026 | 3× weekly |
| Hamilton (YHM) | Montego Bay (MBJ) | Dec 20, 2026 | 2× weekly |
| Edmonton (YEG) | Puerto Vallarta (PVR) | Nov 3, 2026 | 3× weekly |
| Edmonton (YEG) | Phoenix (PHX) | Nov 6, 2026 | Daily |
| Edmonton (YEG) | Los Cabos (SJD) | Nov 16, 2026 | 4× weekly |
| Edmonton (YEG) | Las Vegas (LAS) | Nov 16, 2026 | 4× weekly |
| Calgary (YYC) | Phoenix (PHX) | Dec 20, 2026 | Daily |
Note: Montego Bay (MBJ) and San José (SJO) winter routes remain subject to regulatory approvals.
Increased Frequencies on Existing Routes
| Route | Previous | Updated |
| Ottawa – Cancun | 5× weekly | 10× weekly |
| Ottawa – Fort Myers | 3× weekly | 5× weekly |
| Ottawa – Miami | 3× weekly | 4× weekly |
| Ottawa – Nassau | 1× weekly | 2× weekly |
| Hamilton – Cancun | 3× weekly | 6× weekly |
| Hamilton – Fort Lauderdale | 5× weekly | Daily |
| Hamilton – Orlando | 5× weekly | Daily |
| Toronto – Phoenix | Daily | 2× daily |
| Toronto – Puerto Vallarta | 5× weekly | Daily |
Porter’s expansion also fits into the airline’s wider domestic growth plans of enhancing connectivity within Ontario. A similar move was observed with Air Transat adding 3 new sun destinations from Montreal for Winter 2026-27.

